X-RESULT (2013)
Total | A-1 | A | B | C | D | F | |
---|---|---|---|---|---|---|---|
19 | 32 | 19 | 11 | ||||
Boys | 8 | 10 | 12 | 9 | |||
Girls | 11 | 22 | 7 | 2 |
X-RESULT (2013)
Total | A-1 | A | B | C | D | F | |
---|---|---|---|---|---|---|---|
19 | 32 | 19 | 11 | ||||
Boys | 8 | 10 | 12 | 9 | |||
Girls | 11 | 22 | 7 | 2 |
MERITORIOUS SCHOOLS NETWORK
X-2013 (A-1 Graders)
S.No. | Student’s Name | Roll no | % |
---|---|---|---|
1 | Jawwad Imran | 322433 | 86.71% |
2 | Fahad Rahim | 322428 | 86.00% |
3 | Laiba Naseem | 446213 | 85.29% |
4 | Mudassir Shoaib | 322455 | 84.12% |
5 | Zain-ul-Islam | 322453 | 84.12% |
6 | Muhammad Rafay Bin Jamil | 322441 | 84.00% |
7 | Kiran Khan | 446212 | 82.47% |
8 | Annusha Memon | 446209 | 82.24% |
9 | Manahil Kashif | 446216 | 82.24% |
10 | Musadik Shoaub | 322456 | 82.00% |
11 | Tuba Yousuf Memon | 446221 | 81.76% |
12 | Ulaiba Asif | 446222 | 81.41% |
13 | Yusra Sattar | 446224 | 81.06% |
14 | Yusra Sohail | 446208 | 81.06% |
15 | Muhammad Suleman | 385200 | 80.82% |
16 | Sehrish Iqbal | 446218 | 80.47% |
17 | Muhammad Zeem Tariq | 322444 | 80.12% |
18 | Lubaba Buitee Khalid | 446214 | 80.00% |
19 | Maimoona Ahmed | 446195 | 80.00% |
MERITORIOUS SCHOOLS NETWORK
X-2013 (A Graders)
S.No. | Student’s Name | Roll no | % |
---|---|---|---|
1 | Habiba Shoaib | 446211 | 79.18% |
2 | Faima Mir Muhammadi | 446188 | 78.82% |
3 | Arshia Faisal | 446210 | 78.71% |
4 | Aeman Khan | 446184 | 78.47% |
5 | Marium Zehra Affandi | 446196 | 78.24% |
6 | Mahnoor Kamani | 446215 | 78.12% |
7 | Muhammad Akmal | 322439 | 78.00% |
8 | Shiza Khalid Rao | 446202 | 77.88% |
9 | Syeda Kausar Javed | 446203 | 77.76% |
10 | Muhammad Ahmed Saleem | 322437 | 77.65% |
11 | Sumaira Muqbool | 446220 | 76.94% |
12 | Rumaiza Afaq | 446200 | 76.82% |
13 | Zoha Ahmed | 446225 | 76.59% |
14 | Shifa Irshad | 446219 | 75.76% |
15 | Wadiya Hassan | 446206 | 74.35% |
16 | Usman Farooq | 322451 | 74.00% |
17 | Uroosa Akram | 446223 | 73.88% |
18 | Hanzala Nasir | 322431 | 73.88% |
19 | Yumna Sohail | 446207 | 73.65% |
20 | Sufiyan Ahmed | 322448 | 73.29% |
21 | Sakina Ashraf | 446201 | 72.94% |
22 | Kinza Erum | 446193 | 72.35% |
23 | Muhammad Adnan | 322435 | 72.12% |
24 | Dania Farooq | 446187 | 71.88% |
25 | Bushra Akmal | 446186 | 71.76% |
26 | Javeria Nusrat | 446192 | 70.94% |
27 | Rana Muhammad Salman Majed | 322447 | 70.82% |
28 | Ahtisham Qazi | 322427 | 70.24% |
29 | Muntaha Naz | 446197 | 70.00% |
30 | Nimra Afzal | 446198 | 70.00% |
31 | Saif Ahmed Zia | 322459 | 70.00% |
32 | Ahsan Akram | 402709 | 70.00% |
MERITORIOUS SCHOOLS NETWORK
2012-2013
Class X-Girls
S.No. | Student’s Name | Roll no | % |
---|---|---|---|
1 | Laiba Naseem | 446213 | 85.29% |
2 | Kiran Khan | 446212 | 82.47% |
3 | Annusha Memon | 446209 | 82.24% |
4 | Manahil Kashif | 446216 | 82.24% |
5 | Tuba Yousuf Memon | 446221 | 81.76% |
6 | Ulaiba Asif | 446222 | 81.41% |
7 | Yusra Sattar | 446224 | 81.06% |
8 | Yusra Sohail | 446208 | 81.06% |
9 | Sehrish Iqbal | 446218 | 80.47% |
10 | Lubaba Buitee Khalid | 446214 | 80.00% |
11 | Maimoona Ahmed | 446195 | 80.00% |
12 | Habiba Shoaib | 446211 | 79.18% |
13 | Faima Mir Muhammadi | 446188 | 78.82% |
14 | Arshia Faisal | 446210 | 78.71% |
15 | Aeman Khan | 446184 | 78.47% |
16 | Marium Zehra Affandi | 446196 | 78.24% |
17 | Mahnoor Kamani | 446215 | 78.12% |
18 | Shiza Khalid Rao | 446202 | 77.88% |
19 | Syeda Kausar Javed | 446203 | 77.76% |
20 | Sumaira Muqbool | 446220 | 76.94% |
21 | Rumaiza Afaq | 446200 | 76.82% |
22 | Zoha Ahmed | 446225 | 76.59% |
23 | Shifa Irshad | 446219 | 75.76% |
24 | Wadiya Hassan | 446206 | 74.35% |
25 | Uroosa Akram | 446223 | 73.88% |
26 | Yumna Sohail | 446207 | 73.65% |
27 | Sakina Ashraf | 446201 | 72.94% |
28 | Kinza Erum | 446193 | 72.35% |
29 | Dania Farooq | 446187 | 71.88% |
30 | Bushra Akmal | 446186 | 71.76% |
31 | Javeria Nusrat | 446192 | 70.94% |
32 | Muntaha Naz | 446197 | 70.00% |
33 | Nimra Afzal | 446198 | 70.00% |
34 | Hafsa Ejaz | 446189 | 68.82% |
35 | Maryam Usman | 446217 | 66.71% |
36 | Kiran Haya | 446194 | 63.41% |
37 | Tahoora Khurshed | 446204 | 63.29% |
38 | Amna Yaya | 446185 | 63.18% |
39 | Huma Hanif | 446190 | 62.71% |
40 | Iqra Fatima | 446191 | 60.00% |
41 | Toba Iqbal | 446205 | 53.65% |
42 | Rabbia Faisal | 446199 | 50.00% |
43 | Abeer Khan | 446183 | 0.00% |
MERITORIOUS SCHOOLS NETWORK
Board Result 2013
Class X-Boys
S.No. | Student’s Name | Roll no | % |
---|---|---|---|
1 | Jawwad Imran | 322433 | 86.71% |
2 | Fahad Rahim | 322428 | 86.00% |
3 | Mudassir Shoaib | 322455 | 84.12% |
4 | Zain-ul-Islam | 322453 | 84.12% |
5 | Muhammad Rafay Bin Jamil | 322441 | 84.00% |
6 | Musadik Shoaub | 322456 | 82.00% |
7 | Muhammad Suleman | 385200 | 80.82% |
8 | Muhammad Zeem Tariq | 322444 | 80.12% |
9 | Muhammad Akmal | 322439 | 78.00% |
10 | Muhammad Ahmed Saleem | 322437 | 77.65% |
11 | Usman Farooq | 322451 | 74.00% |
12 | Hanzala Nasir | 322431 | 73.88% |
13 | Sufiyan Ahmed | 322448 | 73.29% |
14 | Muhammad Adnan | 322435 | 72.12% |
15 | Rana Muhammad Salman Majed | 322447 | 70.82% |
16 | Ahtisham Qazi | 322427 | 70.24% |
17 | Saif Ahmed Zia | 322459 | 70.00% |
18 | Ahsan Akram | 402709 | 70.00% |
19 | Rohail Khan | 322458 | 68.94% |
20 | Muhammad Wasay Mehmood | 322443 | 67.53% |
21 | Muhammad Raheel | 322442 | 65.76% |
22 | Irtiza Haider | 322432 | 64.59% |
23 | Hamza Aslam Khan | 402711 | 64.35% |
24 | Muhammad Ahmed Arif | 322436 | 63.29% |
25 | Farhan Abdullah | 322429 | 62.00% |
26 | Rahul Balani | 322457 | 61.41% |
27 | Hammadullah | 322430 | 60.94% |
28 | Moiz Abdul Majeed | 322434 | 60.24% |
29 | Syed Mohib Ali Naqvi | 322450 | 60.00% |
30 | S.M.Hani Abbas | 402707 | 60.00% |
31 | M. Azhar | 402706 | 58.00% |
32 | M.Hassan Bin-Iftikhar | 402710 | 57.65% |
33 | Muhib Wali Shah | 322445 | 54.47% |
34 | Yasir Ahmed Chisti | 402712 | 53.00% |
35 | Ahad Noor | 322454 | 52.35% |
36 | Usman Imran | 322452 | 52.35% |
37 | Muhammad Ahsan Fatmi | 322438 | 51.29% |
38 | Muhammad Hamza Riaz | 322440 | 51.29% |
39 | Khawja Uzair Shahid | 402713 | 50.47% |
40 | Muneeb Ali Shah Bokhari | 322446 | 0.00% |
41 | Syed Asher Hussaini | 322449 | 0.00% |
42 | Sufyan Maqsood | 402714 | 0.00% |
43 | Shaharyar Muhammad | 402715 | 0.00% |
44 | Hamd Arabi | 402708 | 0.00% |